Usage Statistics for newmarket-online.com

Summary Period: September 2025
Generated 27-Sep-2025 03:42 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 436670
Total Files 336838
Total Pages 34829
Total Visits 6342
Total KBytes 10165814
Total Unique Sites 29960
Total Unique URLs 511
Total Unique Referrers 1167
Total Unique User Agents 3665
. Avg Max
Hits per Hour 673 4159
Hits per Day 16172 44335
Files per Day 12475 35579
Pages per Day 1289 1971
Visits per Day 234 347
KBytes per Day 376512 2454606
Hits by Response Code
Undefined response code 5
Code 200 - OK 336838
Code 301 - Moved Permanently 15
Code 302 - Found 808
Code 304 - Not Modified 145
Code 403 - Forbidden 15
Code 404 - Not Found 97066
Code 500 - Internal Server Error 1778

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 11309 2.59% 10233 3.04% 933 2.68% 197 3.11% 991 3.31% 139803 1.38%
2 14090 3.23% 11646 3.46% 1368 3.93% 193 3.04% 1764 5.89% 172360 1.70%
3 11375 2.60% 9105 2.70% 1286 3.69% 240 3.78% 2106 7.03% 165780 1.63%
4 10283 2.35% 9313 2.76% 1107 3.18% 207 3.26% 3465 11.57% 155934 1.53%
5 22885 5.24% 20512 6.09% 1085 3.12% 220 3.47% 4459 14.88% 246042 2.42%
6 29254 6.70% 24140 7.17% 1416 4.07% 265 4.18% 6307 21.05% 297958 2.93%
7 44335 10.15% 35579 10.56% 1424 4.09% 347 5.47% 6167 20.58% 2454606 24.15%
8 27481 6.29% 18606 5.52% 1163 3.34% 230 3.63% 4659 15.55% 278273 2.74%
9 33765 7.73% 25321 7.52% 1199 3.44% 238 3.75% 4371 14.59% 369071 3.63%
10 22103 5.06% 15212 4.52% 1208 3.47% 201 3.17% 2494 8.32% 265555 2.61%
11 19914 4.56% 18161 5.39% 1242 3.57% 211 3.33% 2775 9.26% 240806 2.37%
12 19631 4.50% 9220 2.74% 1971 5.66% 225 3.55% 5875 19.61% 277880 2.73%
13 19853 4.55% 9600 2.85% 1741 5.00% 228 3.60% 5939 19.82% 252458 2.48%
14 9066 2.08% 6871 2.04% 933 2.68% 203 3.20% 1935 6.46% 138086 1.36%
15 7999 1.83% 6023 1.79% 584 1.68% 219 3.45% 2033 6.79% 109859 1.08%
16 13218 3.03% 9487 2.82% 1166 3.35% 252 3.97% 2117 7.07% 152170 1.50%
17 14096 3.23% 12261 3.64% 1180 3.39% 259 4.08% 2224 7.42% 224175 2.21%
18 12438 2.85% 10833 3.22% 1198 3.44% 276 4.35% 2559 8.54% 235808 2.32%
19 10297 2.36% 8172 2.43% 1383 3.97% 330 5.20% 2536 8.46% 186479 1.83%
20 11523 2.64% 8752 2.60% 1443 4.14% 289 4.56% 2158 7.20% 224487 2.21%
21 8806 2.02% 7138 2.12% 1367 3.92% 238 3.75% 1941 6.48% 213514 2.10%
22 8678 1.99% 6234 1.85% 1656 4.75% 246 3.88% 2742 9.15% 228076 2.24%
23 10575 2.42% 7694 2.28% 1695 4.87% 262 4.13% 3174 10.59% 238946 2.35%
24 10401 2.38% 9284 2.76% 1511 4.34% 262 4.13% 2215 7.39% 247878 2.44%
25 10330 2.37% 9507 2.82% 1622 4.66% 268 4.23% 3037 10.14% 236239 2.32%
26 20225 4.63% 15351 4.56% 1693 4.86% 232 3.66% 3332 11.12% 2374156 23.35%
27 2740 0.63% 2583 0.77% 255 0.73% 40 0.63% 922 3.08% 39416 0.39%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 671 18134 4.15% 513 13871 4.12% 55 1499 4.30% 9731 262727 2.58%
1 667 18025 4.13% 530 14330 4.25% 53 1435 4.12% 86845 2344816 23.07%
2 754 20382 4.67% 575 15527 4.61% 52 1415 4.06% 9624 259842 2.56%
3 761 20556 4.71% 559 15119 4.49% 51 1382 3.97% 9350 252448 2.48%
4 642 17337 3.97% 470 12716 3.78% 50 1354 3.89% 8216 221822 2.18%
5 649 17530 4.01% 458 12392 3.68% 65 1768 5.08% 86415 2333211 22.95%
6 765 20668 4.73% 513 13867 4.12% 64 1750 5.02% 8896 240185 2.36%
7 630 17032 3.90% 500 13517 4.01% 52 1408 4.04% 8833 238499 2.35%
8 652 17616 4.03% 473 12779 3.79% 53 1432 4.11% 8921 240854 2.37%
9 563 15218 3.49% 467 12627 3.75% 46 1248 3.58% 8458 228378 2.25%
10 655 17702 4.05% 479 12938 3.84% 51 1394 4.00% 10118 273192 2.69%
11 716 19356 4.43% 539 14566 4.32% 49 1348 3.87% 9195 248265 2.44%
12 696 18806 4.31% 511 13820 4.10% 58 1579 4.53% 8732 235752 2.32%
13 677 18288 4.19% 526 14219 4.22% 53 1441 4.14% 9194 248250 2.44%
14 635 17161 3.93% 448 12114 3.60% 54 1470 4.22% 8741 236004 2.32%
15 708 19136 4.38% 592 15987 4.75% 53 1451 4.17% 10703 288975 2.84%
16 699 18897 4.33% 581 15693 4.66% 50 1358 3.90% 9933 268183 2.64%
17 699 18893 4.33% 537 14525 4.31% 56 1532 4.40% 9415 254208 2.50%
18 699 18893 4.33% 531 14342 4.26% 50 1374 3.94% 9461 255434 2.51%
19 593 16022 3.67% 498 13464 4.00% 53 1442 4.14% 8956 241802 2.38%
20 678 18309 4.19% 547 14769 4.38% 49 1339 3.84% 9433 254681 2.51%
21 654 17675 4.05% 543 14666 4.35% 55 1493 4.29% 9163 247407 2.43%
22 661 17847 4.09% 534 14437 4.29% 56 1527 4.38% 9094 245531 2.42%
23 636 17187 3.94% 539 14553 4.32% 51 1390 3.99% 9087 245348 2.41%

Top 30 of 511 Total URLs
# Hits KBytes URL
1 190335 43.59% 1546082 15.21% /show.asp
2 38136 8.73% 113271 1.11% /report_error.asp
3 19312 4.42% 194776 1.92% /list.asp
4 11635 2.66% 1249316 12.29% /webalizer/usage_202206.html
5 11421 2.62% 145431 1.43% /account_login.asp
6 9390 2.15% 1213967 11.94% /webalizer/usage_202508.html
7 7737 1.77% 3390 0.03% /robots.txt
8 6319 1.45% 384744 3.78% /webalizer/usage_202509.html
9 4675 1.07% 27930 0.27% /
10 2557 0.59% 21701 0.21% /newmarket_blog_show.asp
11 2171 0.50% 17089 0.17% /categorylist.asp
12 1090 0.25% 11822 0.12% /contact.asp
13 995 0.23% 1761 0.02% /sitemap.xml
14 776 0.18% 899 0.01% /css/helpers.css
15 776 0.18% 1507 0.01% /css/ux.css
16 773 0.18% 772 0.01% /css/reset.css
17 772 0.18% 2653 0.03% /css/forms.css
18 763 0.17% 1180 0.01% /css/type.css
19 761 0.17% 433 0.00% /css/objects.css
20 756 0.17% 1121 0.01% /css/tables.css
21 754 0.17% 4570 0.04% /css/layout.css
22 752 0.17% 572 0.01% /css/grid960.css
23 747 0.17% 2063 0.02% /css/jquery.fancybox-1.3.1.css
24 670 0.15% 1925 0.02% /claim_business.asp
25 617 0.14% 6250 0.06% /newmarket_blog.asp
26 562 0.13% 16779 0.17% /js/jquery-1.4.2.min.js
27 551 0.13% 3497 0.03% /js/jquery.fancybox-1.3.1.pack.js
28 551 0.13% 685 0.01% /js/jquery.infieldlabel.min.js
29 490 0.11% 742 0.01% /css/skin_businesses.css
30 443 0.10% 605 0.01% /favicon.ico

Top 10 of 511 Total URLs By KBytes
# Hits KBytes URL
1 190335 43.59% 1546082 15.21% /show.asp
2 11635 2.66% 1249316 12.29% /webalizer/usage_202206.html
3 9390 2.15% 1213967 11.94% /webalizer/usage_202508.html
4 235 0.05% 576753 5.67% /images/newsmanager/collateral/en_2013-10-07-13-15-44-8Kyu-81545-2013-NGA_StudioTourBrochure.pdf
5 6319 1.45% 384744 3.78% /webalizer/usage_202509.html
6 19312 4.42% 194776 1.92% /list.asp
7 11421 2.62% 145431 1.43% /account_login.asp
8 38136 8.73% 113271 1.11% /report_error.asp
9 4675 1.07% 27930 0.27% /
10 2557 0.59% 21701 0.21% /newmarket_blog_show.asp

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 4675 1.07% 2765 47.48% /
2 6319 1.45% 1587 27.25% /webalizer/usage_202509.html
3 11635 2.66% 1070 18.38% /webalizer/usage_202206.html
4 9390 2.15% 123 2.11% /webalizer/usage_202508.html
5 85 0.02% 83 1.43% /farmersmarket/
6 61 0.01% 53 0.91% /StillInStyle/
7 32 0.01% 29 0.50% /webalizer/usage_202507.html
8 28 0.01% 26 0.45% /BikeSports/
9 28 0.01% 24 0.41% /4thdimension/
10 25 0.01% 21 0.36% /maidscottage/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 4675 1.07% 2674 46.10% /
2 6319 1.45% 2421 41.73% /webalizer/usage_202509.html
3 11635 2.66% 372 6.41% /webalizer/usage_202206.html
4 85 0.02% 84 1.45% /farmersmarket/
5 61 0.01% 55 0.95% /StillInStyle/
6 9390 2.15% 49 0.84% /webalizer/usage_202508.html
7 32 0.01% 28 0.48% /webalizer/usage_202507.html
8 28 0.01% 26 0.45% /BikeSports/
9 28 0.01% 25 0.43% /4thdimension/
10 25 0.01% 22 0.38% /maidscottage/

Top 30 of 29960 Total Sites
# Hits Files KBytes Visits Hostname
1 15305 3.50% 15305 4.54% 1289686 12.69% 4 0.06% v2713701.hosted-by-vdsina.ru
2 14320 3.28% 13626 4.05% 221872 2.18% 41 0.65% 216.244.66.230
3 12563 2.88% 12563 3.73% 1218999 11.99% 9 0.14% host-109-107-186-56.hosted-by-vdsina.com
4 11741 2.69% 10611 3.15% 155958 1.53% 17 0.27% 216.73.216.146
5 10070 2.31% 10017 2.97% 59791 0.59% 1 0.02% static.34.214.243.136.clients.your-server.de
6 8214 1.88% 8211 2.44% 42873 0.42% 0 0.00% discovery-crawler24.blex.seranking.com
7 7760 1.78% 4762 1.41% 42166 0.41% 2 0.03% 20.171.207.198
8 6497 1.49% 3293 0.98% 23738 0.23% 1 0.02% 20.171.207.87
9 4381 1.00% 4381 1.30% 358094 3.52% 9 0.14% host-91-84-99-54.hosted-by-vdsina.com
10 3573 0.82% 2826 0.84% 18171 0.18% 1 0.02% 20.171.207.98
11 3298 0.76% 2178 0.65% 13245 0.13% 47 0.74% static.vnpt.vn
12 3109 0.71% 2866 0.85% 16932 0.17% 2 0.03% pot34.webmeup.com
13 2909 0.67% 2695 0.80% 16455 0.16% 4 0.06% crawling-gateway-136-243-228-198.dataforseo.com
14 2784 0.64% 1672 0.50% 11098 0.11% 1 0.02% 20.171.207.116
15 2692 0.62% 2690 0.80% 36941 0.36% 0 0.00% 216.73.216.21
16 2512 0.58% 1530 0.45% 12743 0.13% 1 0.02% 20.171.207.212
17 2227 0.51% 1313 0.39% 9698 0.10% 4 0.06% 20.171.207.107
18 2224 0.51% 1443 0.43% 10224 0.10% 0 0.00% 20.171.207.35
19 2163 0.50% 1 0.00% 7148 0.07% 1 0.02% 52.164.248.210
20 2124 0.49% 2051 0.61% 30003 0.30% 1 0.02% 216.73.216.165
21 2082 0.48% 1679 0.50% 19498 0.19% 1 0.02% 216.244.66.231
22 1940 0.44% 1394 0.41% 7948 0.08% 2 0.03% 20.171.207.61
23 1705 0.39% 1516 0.45% 22951 0.23% 1 0.02% 216.73.216.26
24 1664 0.38% 1349 0.40% 7155 0.07% 3 0.05% 20.171.207.89
25 1631 0.37% 466 0.14% 6206 0.06% 1 0.02% 86.38.98.42
26 1619 0.37% 1165 0.35% 19853 0.20% 3 0.05% 20.171.207.33
27 1566 0.36% 959 0.28% 7216 0.07% 1 0.02% 20.171.207.15
28 1472 0.34% 943 0.28% 8687 0.09% 0 0.00% 20.171.207.9
29 1368 0.31% 783 0.23% 4814 0.05% 1 0.02% 20.171.207.206
30 1355 0.31% 1337 0.40% 17817 0.18% 1 0.02% 216.73.216.39

Top 10 of 29960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 232 0.05% 229 0.07% 4196970 41.29% 2 0.03% 188.143.244.144
2 15305 3.50% 15305 4.54% 1289686 12.69% 4 0.06% v2713701.hosted-by-vdsina.ru
3 12563 2.88% 12563 3.73% 1218999 11.99% 9 0.14% host-109-107-186-56.hosted-by-vdsina.com
4 4381 1.00% 4381 1.30% 358094 3.52% 9 0.14% host-91-84-99-54.hosted-by-vdsina.com
5 14320 3.28% 13626 4.05% 221872 2.18% 41 0.65% 216.244.66.230
6 11741 2.69% 10611 3.15% 155958 1.53% 17 0.27% 216.73.216.146
7 10070 2.31% 10017 2.97% 59791 0.59% 1 0.02% static.34.214.243.136.clients.your-server.de
8 42 0.01% 42 0.01% 55610 0.55% 20 0.32% host-77-232-38-106.macloud.host
9 8214 1.88% 8211 2.44% 42873 0.42% 0 0.00% discovery-crawler24.blex.seranking.com
10 7760 1.78% 4762 1.41% 42166 0.41% 2 0.03% 20.171.207.198

Top 30 of 1167 Total Referrers
# Hits Referrer
1 15305 3.50% https://autoremont1.ru/
2 10203 2.34% https://gifts-shop.su/
3 9976 2.28% https://www.google.com/
4 4053 0.93% https://google.com/
5 2360 0.54% https://gifts-shop.su
6 1462 0.33% http://newmarketonline.ca/show.asp
7 1416 0.32% https://www.google.com/search
8 708 0.16% http://www.newmarketonline.ca/show.asp
9 351 0.08% http://newmarketonline.ca/
10 284 0.07% http://newmarketonline.ca/contact.asp
11 273 0.06% https://xn--ra2-6ua.cc
12 251 0.06% https://xn--ra2-6ua.com
13 227 0.05% http://newmarketonline.ca/default.asp
14 187 0.04% http://newmarketonline.ca/categorylist.asp
15 149 0.03% https://xn--kr37-rzb.com
16 144 0.03% https://xn--krken-ucc.com
17 144 0.03% https://xn--krken10-bn4c.com
18 142 0.03% https://xn--krken23-bn4c.com
19 141 0.03% https://xn--krakn33-rt4c.com
20 141 0.03% https://xn--kran-xva5q.com
21 139 0.03% https://kraken-zone.com
22 138 0.03% https://kraken-shop24.com
23 138 0.03% https://xn--krken25-bn4c.com
24 137 0.03% https://xn--krken13-bn4c.com
25 135 0.03% https://xn--krken17-bn4c.com
26 133 0.03% https://xn--kr-qia.com
27 131 0.03% https://xn--kr-kla.com
28 128 0.03% https://xn--krkn1-8za61q.com
29 127 0.03% https://xn--krken9-xoc.com
30 126 0.03% https://xn--krken-ucc.cc

Top 20 of 526 Total Search Strings
# Hits Search String
1 6 0.99% ufabet168
2 5 0.83% สมัครแทงบอลออนไลน์
3 5 0.83% atlas
4 4 0.66% แทงบอลออนไลน์
5 4 0.66% magic
6 4 0.66% ผลิตภัณฑ์
7 4 0.66% retro
8 3 0.50% 51
9 3 0.50% 안전픽
10 3 0.50% subpoena
11 3 0.50% lesbiwood
12 3 0.50% luxury1288
13 3 0.50% happy
14 3 0.50% เช็ค
15 3 0.50% iconwin
16 3 0.50% 먹튀헌터
17 3 0.50% padel5000
18 3 0.50% basket
19 3 0.50% viagra
20 2 0.33%

Top 15 of 3665 Total User Agents
# Hits User Agent
1 61183 14.01% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 44101 10.10% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
3 41440 9.49% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36
4 28242 6.47% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 21238 4.86% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
6 19792 4.53% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 16402 3.76% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
8 10612 2.43% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 10070 2.31% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)
10 9176 2.10% Mozilla/5.0+(compatible;+BLEXBot/1.0;++https://help.seranking.com/en/blex-crawler)
11 8929 2.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
12 6867 1.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
13 6589 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
14 6560 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
15 6556 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0

Usage by Country for September 2025

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 216129 49.49% 156632 46.50% 6116231 60.16% Unresolved/Unknown
2 95643 21.90% 85474 25.38% 2143490 21.09% US Commercial
3 71012 16.26% 48596 14.43% 358859 3.53% Network
4 19345 4.43% 16962 5.04% 109472 1.08% Germany
5 16449 3.77% 16385 4.86% 1296474 12.75% Russian Federation
6 5550 1.27% 3574 1.06% 20210 0.20% Brazil
7 3370 0.77% 2223 0.66% 21503 0.21% Viet Nam
8 2686 0.62% 2673 0.79% 14179 0.14% Canada
9 1391 0.32% 1029 0.31% 12661 0.12% Non-Profit Organization
10 635 0.15% 465 0.14% 2503 0.02% Australia
11 500 0.11% 258 0.08% 1576 0.02% Argentina
12 478 0.11% 423 0.13% 6737 0.07% United States
13 356 0.08% 237 0.07% 1326 0.01% Ecuador
14 330 0.08% 273 0.08% 6972 0.07% India
15 298 0.07% 236 0.07% 8927 0.09% Ukraine
16 293 0.07% 124 0.04% 971 0.01% Mexico
17 217 0.05% 126 0.04% 1593 0.02% Turkey
18 172 0.04% 172 0.05% 514 0.01% China
19 166 0.04% 158 0.05% 1112 0.01% British Indian Ocean Territory
20 153 0.04% 143 0.04% 2464 0.02% Netherlands
21 153 0.04% 75 0.02% 448 0.00% Paraguay
22 134 0.03% 27 0.01% 282 0.00% Uruguay
23 117 0.03% 65 0.02% 362 0.00% Colombia
24 100 0.02% 52 0.02% 2942 0.03% South Africa
25 97 0.02% 68 0.02% 3263 0.03% Old style Arpanet (arpa)
26 89 0.02% 16 0.00% 186 0.00% Uzbekistan
27 64 0.01% 57 0.02% 1308 0.01% Poland
28 44 0.01% 44 0.01% 356 0.00% Laos
29 40 0.01% 39 0.01% 2973 0.03% Tanzania
30 37 0.01% 31 0.01% 147 0.00% Czech Republic


Generated by Webalizer Version 2.01