Usage Statistics for newmarket-online.com

Summary Period: August 2025
Generated 19-Aug-2025 02:58 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 363666
Total Files 257688
Total Pages 37579
Total Visits 3537
Total KBytes 5202077
Total Unique Sites 9113
Total Unique URLs 525
Total Unique Referrers 601
Total Unique User Agents 2629
. Avg Max
Hits per Hour 797 7294
Hits per Day 19140 47251
Files per Day 13562 24633
Pages per Day 1977 3500
Visits per Day 186 243
KBytes per Day 273794 500184
Hits by Response Code
Undefined response code 18
Code 200 - OK 257688
Code 301 - Moved Permanently 6
Code 302 - Found 487
Code 304 - Not Modified 81
Code 403 - Forbidden 23
Code 404 - Not Found 104968
Code 500 - Internal Server Error 395

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 16513 4.54% 11934 4.63% 1612 4.29% 199 5.63% 823 9.03% 199964 3.84%
2 47251 12.99% 14489 5.62% 3446 9.17% 204 5.77% 957 10.50% 261830 5.03%
3 32605 8.97% 21093 8.19% 1572 4.18% 190 5.37% 1148 12.60% 282931 5.44%
4 16431 4.52% 8680 3.37% 1290 3.43% 195 5.51% 1130 12.40% 175542 3.37%
5 12412 3.41% 9415 3.65% 1031 2.74% 221 6.25% 1147 12.59% 133341 2.56%
6 14663 4.03% 9916 3.85% 1102 2.93% 235 6.64% 2198 24.12% 143045 2.75%
7 14305 3.93% 12068 4.68% 892 2.37% 169 4.78% 1107 12.15% 149821 2.88%
8 26169 7.20% 21923 8.51% 1578 4.20% 178 5.03% 1074 11.79% 277934 5.34%
9 18817 5.17% 15142 5.88% 2829 7.53% 211 5.97% 1028 11.28% 378426 7.27%
10 17580 4.83% 13053 5.07% 3231 8.60% 204 5.77% 1084 11.90% 449741 8.65%
11 34323 9.44% 24633 9.56% 3250 8.65% 198 5.60% 1352 14.84% 500184 9.62%
12 20574 5.66% 18192 7.06% 3500 9.31% 164 4.64% 1060 11.63% 475057 9.13%
13 20523 5.64% 19110 7.42% 1612 4.29% 162 4.58% 855 9.38% 342139 6.58%
14 8706 2.39% 7479 2.90% 2421 6.44% 204 5.77% 718 7.88% 308035 5.92%
15 14255 3.92% 8102 3.14% 2259 6.01% 243 6.87% 940 10.31% 285713 5.49%
16 9769 2.69% 7961 3.09% 1864 4.96% 197 5.57% 1840 20.19% 239011 4.59%
17 10585 2.91% 9439 3.66% 1797 4.78% 171 4.83% 964 10.58% 236156 4.54%
18 24357 6.70% 21524 8.35% 2046 5.44% 207 5.85% 1347 14.78% 320670 6.16%
19 3828 1.05% 3535 1.37% 247 0.66% 24 0.68% 344 3.77% 42537 0.82%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1097 20853 5.73% 821 15609 6.06% 77 1472 3.92% 13478 256075 4.92%
1 1101 20928 5.75% 832 15812 6.14% 78 1482 3.94% 13014 247268 4.75%
2 1016 19318 5.31% 694 13203 5.12% 77 1464 3.90% 11897 226041 4.35%
3 891 16935 4.66% 646 12278 4.76% 92 1757 4.68% 11507 218630 4.20%
4 749 14239 3.92% 580 11030 4.28% 73 1394 3.71% 10974 208514 4.01%
5 663 12607 3.47% 516 9813 3.81% 68 1298 3.45% 10834 205844 3.96%
6 735 13981 3.84% 579 11007 4.27% 78 1496 3.98% 12375 235124 4.52%
7 757 14399 3.96% 568 10793 4.19% 78 1498 3.99% 12228 232334 4.47%
8 820 15581 4.28% 607 11537 4.48% 86 1635 4.35% 12755 242352 4.66%
9 1009 19177 5.27% 541 10289 3.99% 101 1933 5.14% 12013 228243 4.39%
10 1113 21147 5.81% 537 10217 3.96% 92 1763 4.69% 11814 224460 4.31%
11 889 16892 4.64% 501 9537 3.70% 110 2103 5.60% 11569 219810 4.23%
12 863 16411 4.51% 481 9139 3.55% 114 2173 5.78% 11224 213248 4.10%
13 1007 19137 5.26% 607 11539 4.48% 91 1742 4.64% 12429 236147 4.54%
14 698 13273 3.65% 505 9598 3.72% 78 1483 3.95% 10440 198365 3.81%
15 614 11682 3.21% 512 9731 3.78% 72 1376 3.66% 10312 195932 3.77%
16 654 12434 3.42% 552 10504 4.08% 73 1390 3.70% 10424 198059 3.81%
17 780 14836 4.08% 518 9849 3.82% 80 1522 4.05% 10619 201763 3.88%
18 582 11058 3.04% 465 8836 3.43% 74 1406 3.74% 10165 193134 3.71%
19 598 11376 3.13% 497 9443 3.66% 73 1394 3.71% 10707 203428 3.91%
20 603 11463 3.15% 490 9319 3.62% 78 1493 3.97% 10428 198126 3.81%
21 599 11392 3.13% 491 9346 3.63% 77 1481 3.94% 10437 198300 3.81%
22 569 10824 2.98% 440 8371 3.25% 74 1409 3.75% 10151 192863 3.71%
23 722 13723 3.77% 573 10888 4.23% 74 1415 3.77% 12001 228019 4.38%

Top 30 of 525 Total URLs
# Hits KBytes URL
1 124567 34.25% 891784 17.14% /show.asp
2 49098 13.50% 136187 2.62% /report_error.asp
3 16002 4.40% 1853809 35.64% /webalizer/usage_202206.html
4 14849 4.08% 190411 3.66% /account_login.asp
5 14578 4.01% 1604352 30.84% /webalizer/usage_202508.html
6 10498 2.89% 100960 1.94% /list.asp
7 3826 1.05% 1738 0.03% /robots.txt
8 2576 0.71% 16707 0.32% /
9 1283 0.35% 10404 0.20% /newmarket_blog_show.asp
10 1136 0.31% 8542 0.16% /categorylist.asp
11 721 0.20% 7638 0.15% /contact.asp
12 534 0.15% 1487 0.03% /claim_business.asp
13 481 0.13% 1866 0.04% /css/forms.css
14 478 0.13% 764 0.01% /css/type.css
15 474 0.13% 580 0.01% /css/helpers.css
16 472 0.13% 480 0.01% /css/reset.css
17 469 0.13% 975 0.02% /css/ux.css
18 460 0.13% 3178 0.06% /css/layout.css
19 458 0.13% 353 0.01% /css/grid960.css
20 456 0.13% 1378 0.03% /css/jquery.fancybox-1.3.1.css
21 455 0.13% 726 0.01% /css/tables.css
22 453 0.12% 260 0.01% /css/objects.css
23 364 0.10% 11662 0.22% /js/jquery-1.4.2.min.js
24 344 0.09% 434 0.01% /js/jquery.infieldlabel.min.js
25 341 0.09% 2242 0.04% /js/jquery.fancybox-1.3.1.pack.js
26 324 0.09% 2972 0.06% /newmarket_blog.asp
27 305 0.08% 525 0.01% /css/skin_businesses.css
28 263 0.07% 359 0.01% /favicon.ico
29 243 0.07% 1514 0.03% /js/jquery.jcarousel.min.js
30 227 0.06% 236 0.00% /sitemap.xml

Top 10 of 525 Total URLs By KBytes
# Hits KBytes URL
1 16002 4.40% 1853809 35.64% /webalizer/usage_202206.html
2 14578 4.01% 1604352 30.84% /webalizer/usage_202508.html
3 124567 34.25% 891784 17.14% /show.asp
4 14849 4.08% 190411 3.66% /account_login.asp
5 49098 13.50% 136187 2.62% /report_error.asp
6 10498 2.89% 100960 1.94% /list.asp
7 9 0.00% 23685 0.46% /images/newsmanager/collateral/en_2013-10-07-13-15-44-8Kyu-81545-2013-NGA_StudioTourBrochure.pdf
8 2576 0.71% 16707 0.32% /
9 364 0.10% 11662 0.22% /js/jquery-1.4.2.min.js
10 1283 0.35% 10404 0.20% /newmarket_blog_show.asp

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2576 0.71% 1781 54.62% /
2 16002 4.40% 948 29.07% /webalizer/usage_202206.html
3 14578 4.01% 302 9.26% /webalizer/usage_202508.html
4 94 0.03% 92 2.82% /farmersmarket/
5 34 0.01% 33 1.01% /BikeSports/
6 36 0.01% 32 0.98% /StillInStyle/
7 39 0.01% 20 0.61% /webalizer/usage_202507.html
8 20 0.01% 18 0.55% /maidscottage/
9 13 0.00% 11 0.34% /4thdimension/
10 9 0.00% 8 0.25% /PeterStanton/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2576 0.71% 1685 52.01% /
2 14578 4.01% 751 23.18% /webalizer/usage_202508.html
3 16002 4.40% 583 17.99% /webalizer/usage_202206.html
4 94 0.03% 92 2.84% /farmersmarket/
5 34 0.01% 33 1.02% /BikeSports/
6 36 0.01% 32 0.99% /StillInStyle/
7 20 0.01% 18 0.56% /maidscottage/
8 13 0.00% 12 0.37% /4thdimension/
9 39 0.01% 9 0.28% /webalizer/usage_202507.html
10 9 0.00% 7 0.22% /PeterStanton/

Top 30 of 9113 Total Sites
# Hits Files KBytes Visits Hostname
1 24688 6.79% 32 0.01% 32759 0.63% 2 0.06% 185.177.72.106
2 22389 6.16% 22364 8.68% 120200 2.31% 11 0.31% discovery-crawler2.blex.seranking.com
3 22295 6.13% 22295 8.65% 1702630 32.73% 5 0.14% v2713701.hosted-by-vdsina.ru
4 11821 3.25% 10752 4.17% 155896 3.00% 1 0.03% 216.73.216.135
5 11500 3.16% 11500 4.46% 1180390 22.69% 228 6.45% host-91-84-99-54.hosted-by-vdsina.com
6 11010 3.03% 11009 4.27% 59519 1.14% 1 0.03% discovery-crawler12.blex.seranking.com
7 9048 2.49% 5440 2.11% 47791 0.92% 3 0.08% 20.171.207.156
8 9002 2.48% 5400 2.10% 46721 0.90% 4 0.11% 20.171.207.65
9 8750 2.41% 5164 2.00% 37237 0.72% 3 0.08% 20.171.207.187
10 8180 2.25% 4974 1.93% 41985 0.81% 3 0.08% 20.171.207.209
11 7665 2.11% 7664 2.97% 42329 0.81% 1 0.03% discovery-crawler24.blex.seranking.com
12 7071 1.94% 7055 2.74% 41518 0.80% 9 0.25% discovery-crawler14.blex.seranking.com
13 5338 1.47% 1 0.00% 7038 0.14% 2 0.06% 185.177.72.56
14 4222 1.16% 4222 1.64% 369499 7.10% 4 0.11% 84.200.73.108
15 3975 1.09% 3975 1.54% 348555 6.70% 1 0.03% 79.133.41.55
16 3116 0.86% 0 0.00% 10302 0.20% 4 0.11% 52.178.195.171
17 2500 0.69% 2339 0.91% 38231 0.73% 0 0.00% wbgrp-crawl245.us.archive.org
18 2274 0.63% 1228 0.48% 8173 0.16% 6 0.17% proxy-ca018-ext2.ahrefs.net
19 2235 0.61% 1220 0.47% 8402 0.16% 8 0.23% proxy-ca001-ext2.ahrefs.net
20 2233 0.61% 1208 0.47% 8272 0.16% 2 0.06% proxy-ca006-ext2.ahrefs.net
21 2228 0.61% 1176 0.46% 8502 0.16% 6 0.17% proxy-ca016-ext2.ahrefs.net
22 2220 0.61% 1167 0.45% 8001 0.15% 2 0.06% proxy-ca011-ext2.ahrefs.net
23 2219 0.61% 1153 0.45% 8282 0.16% 8 0.23% proxy-ca017-ext2.ahrefs.net
24 2215 0.61% 1185 0.46% 8282 0.16% 4 0.11% proxy-ca000-ext2.ahrefs.net
25 2214 0.61% 1191 0.46% 8254 0.16% 3 0.08% proxy-ca003-ext2.ahrefs.net
26 2210 0.61% 1189 0.46% 8225 0.16% 4 0.11% proxy-ca014-ext2.ahrefs.net
27 2207 0.61% 1189 0.46% 8458 0.16% 5 0.14% proxy-ca012-ext2.ahrefs.net
28 2196 0.60% 1142 0.44% 7964 0.15% 8 0.23% proxy-ca019-ext2.ahrefs.net
29 2195 0.60% 1153 0.45% 7769 0.15% 4 0.11% proxy-ca009-ext2.ahrefs.net
30 2194 0.60% 1154 0.45% 8306 0.16% 5 0.14% proxy-ca008-ext2.ahrefs.net

Top 10 of 9113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22295 6.13% 22295 8.65% 1702630 32.73% 5 0.14% v2713701.hosted-by-vdsina.ru
2 11500 3.16% 11500 4.46% 1180390 22.69% 228 6.45% host-91-84-99-54.hosted-by-vdsina.com
3 4222 1.16% 4222 1.64% 369499 7.10% 4 0.11% 84.200.73.108
4 3975 1.09% 3975 1.54% 348555 6.70% 1 0.03% 79.133.41.55
5 11821 3.25% 10752 4.17% 155896 3.00% 1 0.03% 216.73.216.135
6 22389 6.16% 22364 8.68% 120200 2.31% 11 0.31% discovery-crawler2.blex.seranking.com
7 11010 3.03% 11009 4.27% 59519 1.14% 1 0.03% discovery-crawler12.blex.seranking.com
8 9048 2.49% 5440 2.11% 47791 0.92% 3 0.08% 20.171.207.156
9 9002 2.48% 5400 2.10% 46721 0.90% 4 0.11% 20.171.207.65
10 7665 2.11% 7664 2.97% 42329 0.81% 1 0.03% discovery-crawler24.blex.seranking.com

Top 30 of 601 Total Referrers
# Hits Referrer
1 22295 6.13% https://autoremont1.ru/
2 3369 0.93% https://captcha-kra36.shop
3 3273 0.90% https://kro36.online
4 2203 0.61% http://newmarketonline.ca/list.asp
5 771 0.21% https://kro36.com
6 702 0.19% https://captcha-kra37.shop
7 592 0.16% https://google.com
8 577 0.16% https://vk.com/3dplabs
9 560 0.15% https://vk.com/foka_doka
10 542 0.15% https://xn--krken-ucc.cc
11 540 0.15% https://xn--kr37-rzb.com
12 535 0.15% https://kraken-zone.com
13 533 0.15% https://xn--krken33-00c.com
14 529 0.15% https://xn--kr9-onb.com
15 524 0.14% https://kraken-russia.com
16 520 0.14% https://xn--kran-xva5q.com
17 519 0.14% https://xn--krken10-bn4c.com
18 518 0.14% https://xn--krakn-m0a.cc
19 514 0.14% https://kraken-shop24.com
20 514 0.14% https://xn--kr-qia.com
21 512 0.14% https://xn--kr-nia.com
22 511 0.14% https://xn--ra2-6ua.com
23 508 0.14% https://xn--krkn1-8za61q.com
24 502 0.14% https://xn--kr11-rzb.com
25 495 0.14% https://xn--krken-ucc.com
26 492 0.14% https://xn--kr-kla.com
27 490 0.13% https://xn--krken9-xoc.com
28 488 0.13% https://kraken-link2025.com
29 487 0.13% https://xn--ra2-6ua.cc
30 479 0.13% https://xn--krken15-bn4c.com

Top 20 of 236 Total Search Strings
# Hits Search String
1 20 5.97% rmi
2 14 4.18% national
3 10 2.99% cryptobitmart.com
4 8 2.39% bitgolder.com
5 6 1.79% https://cryptobitmart.com
6 6 1.79% web
7 4 1.19% bitcryptomarket.com
8 4 1.19% retro
9 4 1.19% casino
10 3 0.90% https://apple4bitcoin.com
11 3 0.90% applebitcoins.co
12 3 0.90% applebtcs.com
13 3 0.90% applewithbtcs.com
14 3 0.90% buy
15 3 0.90% https://bitgolder.com
16 3 0.90% nfc
17 3 0.90% retro
18 3 0.90% retro
19 3 0.90% tamingio
20 2 0.60%

Top 15 of 2629 Total User Agents
# Hits User Agent
1 48135 13.24% Mozilla/5.0+(compatible;+BLEXBot/1.0;++https://help.seranking.com/en/blex-crawler)
2 44052 12.11% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 36757 10.11% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36
4 36543 10.05% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
5 36289 9.98% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 31392 8.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
7 14046 3.86% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
8 13331 3.67% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
9 8794 2.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
10 8739 2.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
11 8691 2.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
12 8673 2.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
13 8647 2.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
14 5656 1.56% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 3019 0.83% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36

Usage by Country for August 2025

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 172099 47.32% 99177 38.49% 1572685 30.23% Unresolved/Unknown
2 94631 26.02% 86579 33.60% 1618663 31.12% US Commercial
3 54213 14.91% 32571 12.64% 203891 3.92% Network
4 22724 6.25% 22721 8.82% 1704345 32.76% Russian Federation
5 12925 3.55% 10959 4.25% 42388 0.81% Germany
6 3032 0.83% 2780 1.08% 41688 0.80% Non-Profit Organization
7 1314 0.36% 1306 0.51% 6623 0.13% Canada
8 873 0.24% 399 0.15% 4571 0.09% Brazil
9 608 0.17% 428 0.17% 1378 0.03% Australia
10 303 0.08% 115 0.04% 794 0.02% Viet Nam
11 285 0.08% 281 0.11% 844 0.02% Ukraine
12 101 0.03% 81 0.03% 635 0.01% China
13 78 0.02% 72 0.03% 1342 0.03% Netherlands
14 71 0.02% 10 0.00% 101 0.00% Colombia
15 66 0.02% 32 0.01% 565 0.01% Argentina
16 55 0.02% 4 0.00% 37 0.00% United States
17 45 0.01% 22 0.01% 126 0.00% Ecuador
18 40 0.01% 22 0.01% 150 0.00% Mexico
19 25 0.01% 17 0.01% 58 0.00% Czech Republic
20 23 0.01% 12 0.00% 80 0.00% Uruguay
21 22 0.01% 20 0.01% 294 0.01% Old style Arpanet (arpa)
22 17 0.00% 5 0.00% 87 0.00% India
23 14 0.00% 12 0.00% 217 0.00% Sweden
24 13 0.00% 6 0.00% 35 0.00% Paraguay
25 11 0.00% 11 0.00% 145 0.00% Thailand
26 8 0.00% 4 0.00% 26 0.00% Indonesia
27 6 0.00% 2 0.00% 14 0.00% Chile
28 6 0.00% 3 0.00% 32 0.00% British Indian Ocean Territory
29 6 0.00% 5 0.00% 31 0.00% Uzbekistan
30 6 0.00% 2 0.00% 14 0.00% South Africa


Generated by Webalizer Version 2.01