Usage Statistics for newmarket-online.com

Summary Period: June 2022
Generated 01-Jul-2022 03:50 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 375058
Total Files 362020
Total Pages 9600
Total Visits 4008
Total KBytes 8982311
Total Unique Sites 5520
Total Unique URLs 480
Total Unique Referrers 701
Total Unique User Agents 1239
. Avg Max
Hits per Hour 520 2848
Hits per Day 12501 27989
Files per Day 12067 27877
Pages per Day 320 597
Visits per Day 133 439
KBytes per Day 299410 2245151
Hits by Response Code
Undefined response code 4
Code 200 - OK 362020
Code 301 - Moved Permanently 4
Code 302 - Found 3859
Code 304 - Not Modified 134
Code 404 - Not Found 2695
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 6341

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 10854 2.89% 10588 2.92% 223 2.32% 134 3.34% 263 4.76% 69074 0.77%
2 11188 2.98% 10893 3.01% 361 3.76% 131 3.27% 311 5.63% 88055 0.98%
3 14460 3.86% 14219 3.93% 358 3.73% 119 2.97% 257 4.66% 99404 1.11%
4 13959 3.72% 13599 3.76% 346 3.60% 107 2.67% 236 4.28% 93765 1.04%
5 7308 1.95% 7163 1.98% 311 3.24% 97 2.42% 248 4.49% 62676 0.70%
6 7875 2.10% 7747 2.14% 390 4.06% 109 2.72% 282 5.11% 69331 0.77%
7 8900 2.37% 8651 2.39% 577 6.01% 119 2.97% 316 5.72% 88223 0.98%
8 7011 1.87% 6832 1.89% 591 6.16% 145 3.62% 318 5.76% 83461 0.93%
9 9557 2.55% 8681 2.40% 597 6.22% 138 3.44% 305 5.53% 97786 1.09%
10 10413 2.78% 10304 2.85% 531 5.53% 139 3.47% 312 5.65% 106534 1.19%
11 11508 3.07% 10689 2.95% 467 4.86% 115 2.87% 216 3.91% 107210 1.19%
12 9303 2.48% 9127 2.52% 160 1.67% 104 2.59% 224 4.06% 59104 0.66%
13 26371 7.03% 25981 7.18% 228 2.38% 195 4.87% 349 6.32% 2245151 25.00%
14 22345 5.96% 21735 6.00% 501 5.22% 439 10.95% 518 9.38% 136008 1.51%
15 17060 4.55% 16854 4.66% 279 2.91% 244 6.09% 398 7.21% 96447 1.07%
16 15924 4.25% 15772 4.36% 194 2.02% 138 3.44% 288 5.22% 96756 1.08%
17 7213 1.92% 7104 1.96% 136 1.42% 117 2.92% 249 4.51% 47746 0.53%
18 6577 1.75% 6500 1.80% 118 1.23% 102 2.54% 387 7.01% 42020 0.47%
19 7737 2.06% 7586 2.10% 127 1.32% 104 2.59% 576 10.43% 43770 0.49%
20 7056 1.88% 6864 1.90% 144 1.50% 116 2.89% 470 8.51% 50536 0.56%
21 8313 2.22% 8145 2.25% 185 1.93% 151 3.77% 333 6.03% 54990 0.61%
22 8267 2.20% 8114 2.24% 141 1.47% 113 2.82% 307 5.56% 56787 0.63%
23 27989 7.46% 27877 7.70% 380 3.96% 130 3.24% 306 5.54% 181155 2.02%
24 9857 2.63% 9738 2.69% 507 5.28% 112 2.79% 272 4.93% 2206467 24.56%
25 6516 1.74% 6369 1.76% 347 3.61% 99 2.47% 232 4.20% 2166963 24.12%
26 12143 3.24% 8377 2.31% 335 3.49% 82 2.05% 261 4.73% 77182 0.86%
27 11002 2.93% 9615 2.66% 326 3.40% 108 2.69% 292 5.29% 97616 1.09%
28 11473 3.06% 10260 2.83% 383 3.99% 114 2.84% 278 5.04% 92659 1.03%
29 23453 6.25% 23308 6.44% 203 2.11% 99 2.47% 299 5.42% 139645 1.55%
30 23426 6.25% 23328 6.44% 154 1.60% 106 2.64% 259 4.69% 125788 1.40%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 475 14277 3.81% 467 14019 3.87% 14 447 4.66% 3414 102412 1.14%
1 424 12739 3.40% 416 12499 3.45% 11 342 3.56% 3132 93954 1.05%
2 449 13475 3.59% 438 13151 3.63% 12 375 3.91% 3214 96432 1.07%
3 467 14030 3.74% 460 13806 3.81% 11 350 3.65% 73403 2202075 24.52%
4 459 13777 3.67% 447 13425 3.71% 14 442 4.60% 73256 2197685 24.47%
5 399 11974 3.19% 393 11797 3.26% 10 311 3.24% 3044 91325 1.02%
6 459 13775 3.67% 453 13619 3.76% 9 272 2.83% 3474 104208 1.16%
7 452 13589 3.62% 438 13157 3.63% 13 407 4.24% 3412 102364 1.14%
8 476 14289 3.81% 466 14006 3.87% 15 456 4.75% 73637 2209106 24.59%
9 574 17238 4.60% 564 16937 4.68% 12 382 3.98% 4049 121455 1.35%
10 623 18707 4.99% 533 16013 4.42% 12 384 4.00% 3825 114742 1.28%
11 505 15164 4.04% 494 14822 4.09% 14 422 4.40% 3800 113989 1.27%
12 581 17443 4.65% 568 17055 4.71% 18 541 5.64% 4251 127519 1.42%
13 474 14223 3.79% 466 14003 3.87% 14 422 4.40% 3497 104918 1.17%
14 552 16569 4.42% 538 16167 4.47% 14 436 4.54% 4049 121460 1.35%
15 581 17443 4.65% 570 17114 4.73% 13 403 4.20% 4022 120657 1.34%
16 595 17859 4.76% 583 17497 4.83% 13 414 4.31% 4152 124568 1.39%
17 558 16766 4.47% 553 16612 4.59% 11 358 3.73% 4084 122520 1.36%
18 621 18644 4.97% 557 16730 4.62% 9 288 3.00% 4349 130466 1.45%
19 611 18340 4.89% 565 16966 4.69% 12 374 3.90% 4319 129558 1.44%
20 568 17058 4.55% 561 16856 4.66% 13 408 4.25% 4011 120337 1.34%
21 562 16877 4.50% 543 16291 4.50% 13 412 4.29% 3923 117697 1.31%
22 518 15565 4.15% 509 15297 4.23% 15 471 4.91% 3610 108303 1.21%
23 507 15237 4.06% 472 14181 3.92% 16 483 5.03% 3485 104559 1.16%

Top 30 of 480 Total URLs
# Hits KBytes URL
1 141593 37.75% 733976 8.17% /tellafriend.asp
2 124086 33.08% 864403 9.62% /show.asp
3 22610 6.03% 63624 0.71% /report_error.asp
4 8878 2.37% 71772 0.80% /list.asp
5 4314 1.15% 472360 5.26% /webalizer/usage_202206.html
6 4305 1.15% 1767 0.02% /robots.txt
7 4263 1.14% 24808 0.28% /
8 2944 0.78% 38657 0.43% /contact.asp
9 1585 0.42% 7693 0.09% /account_forgotpassword.asp
10 1382 0.37% 11011 0.12% /newmarket_blog_show.asp
11 1049 0.28% 7226 0.08% /categorylist.asp
12 975 0.26% 1433 0.02% /css/type.css
13 971 0.26% 942 0.01% /css/reset.css
14 956 0.25% 2757 0.03% /css/forms.css
15 954 0.25% 1583 0.02% /css/ux.css
16 952 0.25% 2192 0.02% /css/jquery.fancybox-1.3.1.css
17 948 0.25% 709 0.01% /css/grid960.css
18 943 0.25% 4855 0.05% /css/layout.css
19 938 0.25% 525 0.01% /css/objects.css
20 931 0.25% 990 0.01% /css/helpers.css
21 927 0.25% 4645 0.05% /account_login.asp
22 926 0.25% 1224 0.01% /css/tables.css
23 915 0.24% 8160 0.09% /newmarket_directory.asp
24 915 0.24% 5711 0.06% /newmarket_town_info.asp
25 848 0.23% 26114 0.29% /js/jquery-1.4.2.min.js
26 843 0.22% 5417 0.06% /js/jquery.fancybox-1.3.1.pack.js
27 837 0.22% 1048 0.01% /js/jquery.infieldlabel.min.js
28 823 0.22% 614 0.01% /CAPTCHA/CAPTCHA_image.asp
29 711 0.19% 4269 0.05% /js/jquery.jcarousel.min.js
30 619 0.17% 839 0.01% /favicon.ico

Top 10 of 480 Total URLs By KBytes
# Hits KBytes URL
1 124086 33.08% 864403 9.62% /show.asp
2 141593 37.75% 733976 8.17% /tellafriend.asp
3 4314 1.15% 472360 5.26% /webalizer/usage_202206.html
4 8878 2.37% 71772 0.80% /list.asp
5 22610 6.03% 63624 0.71% /report_error.asp
6 2944 0.78% 38657 0.43% /contact.asp
7 848 0.23% 26114 0.29% /js/jquery-1.4.2.min.js
8 4263 1.14% 24808 0.28% /
9 1382 0.37% 11011 0.12% /newmarket_blog_show.asp
10 439 0.12% 8789 0.10% /newmarket_about_town.asp

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 4263 1.14% 3391 91.60% /
2 211 0.06% 175 4.73% /4thdimension/
3 42 0.01% 40 1.08% /BikeSports/
4 38 0.01% 37 1.00% /StillInStyle/
5 34 0.01% 33 0.89% /maidscottage/
6 17 0.00% 13 0.35% /motionglassworks/
7 5 0.00% 5 0.14% /PeterStanton/
8 4314 1.15% 3 0.08% /webalizer/usage_202206.html
9 2 0.00% 2 0.05% /Equinoxx/
10 2 0.00% 2 0.05% /equinoxx/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 4263 1.14% 3375 91.56% /
2 211 0.06% 176 4.77% /4thdimension/
3 42 0.01% 40 1.09% /BikeSports/
4 38 0.01% 37 1.00% /StillInStyle/
5 34 0.01% 31 0.84% /maidscottage/
6 17 0.00% 13 0.35% /motionglassworks/
7 5 0.00% 5 0.14% /PeterStanton/
8 2 0.00% 3 0.08% /Equinoxx/
9 4314 1.15% 3 0.08% /webalizer/usage_202206.html
10 2 0.00% 2 0.05% /equinoxx/

Top 30 of 5520 Total Sites
# Hits Files KBytes Visits Hostname
1 79608 21.23% 79534 21.97% 409176 4.56% 18 0.45% ninja-crawler70.webmeup.com
2 20525 5.47% 20512 5.67% 103918 1.16% 4 0.10% static.204.128.46.78.clients.your-server.de
3 16720 4.46% 16630 4.59% 236358 2.63% 46 1.15% 216.244.66.230
4 13576 3.62% 13562 3.75% 68469 0.76% 4 0.10% 5.133.192.184
5 8876 2.37% 8876 2.45% 46048 0.51% 0 0.00% crawl-prodd4-7.babbar.eu
6 4314 1.15% 4314 1.19% 472360 5.26% 3 0.07% vm1985900.51ssd.had.wf
7 3624 0.97% 3621 1.00% 18790 0.21% 9 0.22% canadium019-ext2.a.ahrefs.com
8 3589 0.96% 3583 0.99% 18789 0.21% 15 0.37% canadium017-ext2.a.ahrefs.com
9 3586 0.96% 3580 0.99% 18600 0.21% 16 0.40% canadium011-ext2.a.ahrefs.com
10 3574 0.95% 3568 0.99% 18601 0.21% 14 0.35% canadium007-ext2.a.ahrefs.com
11 3572 0.95% 3567 0.99% 18509 0.21% 8 0.20% canadium006-ext2.a.ahrefs.com
12 3569 0.95% 3562 0.98% 18627 0.21% 10 0.25% canadium000-ext2.a.ahrefs.com
13 3568 0.95% 3564 0.98% 18570 0.21% 13 0.32% canadium012-ext2.a.ahrefs.com
14 3557 0.95% 3550 0.98% 18387 0.20% 11 0.27% canadium009-ext2.a.ahrefs.com
15 3555 0.95% 3553 0.98% 18496 0.21% 9 0.22% canadium008-ext2.a.ahrefs.com
16 3552 0.95% 3550 0.98% 18613 0.21% 4 0.10% canadium018-ext2.a.ahrefs.com
17 3532 0.94% 3528 0.97% 18263 0.20% 5 0.12% canadium013-ext2.a.ahrefs.com
18 3517 0.94% 3514 0.97% 18312 0.20% 8 0.20% canadium014-ext2.a.ahrefs.com
19 3515 0.94% 3510 0.97% 18072 0.20% 8 0.20% canadium004-ext2.a.ahrefs.com
20 3515 0.94% 3512 0.97% 18320 0.20% 8 0.20% canadium005-ext2.a.ahrefs.com
21 3497 0.93% 3492 0.96% 18188 0.20% 7 0.17% canadium003-ext2.a.ahrefs.com
22 3474 0.93% 3471 0.96% 18245 0.20% 12 0.30% canadium010-ext2.a.ahrefs.com
23 3457 0.92% 3455 0.95% 18122 0.20% 3 0.07% canadium001-ext2.a.ahrefs.com
24 3457 0.92% 3452 0.95% 17912 0.20% 5 0.12% canadium002-ext2.a.ahrefs.com
25 3439 0.92% 3437 0.95% 17883 0.20% 8 0.20% canadium015-ext2.a.ahrefs.com
26 3430 0.91% 3427 0.95% 17822 0.20% 6 0.15% canadium016-ext2.a.ahrefs.com
27 3145 0.84% 3145 0.87% 18033 0.20% 0 0.00% crawl-prodd4-2.babbar.eu
28 2695 0.72% 2692 0.74% 39695 0.44% 3 0.07% 216.244.66.231
29 2580 0.69% 49 0.01% 1758 0.02% 0 0.00% 213.226.123.230
30 2230 0.59% 2229 0.62% 7935 0.09% 1 0.02% ip-173-231-60-195.seostar.co

Top 10 of 5520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 0.02% 55 0.02% 4195470 46.71% 4 0.10% 100-26-127-17.neevabot.com
2 177 0.05% 0 0.00% 2097833 23.36% 1 0.02% 20.97.220.100
3 4314 1.15% 4314 1.19% 472360 5.26% 3 0.07% vm1985900.51ssd.had.wf
4 79608 21.23% 79534 21.97% 409176 4.56% 18 0.45% ninja-crawler70.webmeup.com
5 16720 4.46% 16630 4.59% 236358 2.63% 46 1.15% 216.244.66.230
6 20525 5.47% 20512 5.67% 103918 1.16% 4 0.10% static.204.128.46.78.clients.your-server.de
7 13576 3.62% 13562 3.75% 68469 0.76% 4 0.10% 5.133.192.184
8 8876 2.37% 8876 2.45% 46048 0.51% 0 0.00% crawl-prodd4-7.babbar.eu
9 2695 0.72% 2692 0.74% 39695 0.44% 3 0.07% 216.244.66.231
10 3624 0.97% 3621 1.00% 18790 0.21% 9 0.22% canadium019-ext2.a.ahrefs.com

Top 30 of 701 Total Referrers
# Hits Referrer
1 1914 0.51% https://evacuator21.ru/
2 1118 0.30% https://avtozaimer.ru/
3 928 0.25% https://musor8m3.ru/
4 660 0.18% http://newmarketonline.ca/
5 364 0.10% http://newmarketonline.ca/contact.asp
6 354 0.09% https://mebelden.ru/
7 320 0.09% https://www.google.com/
8 191 0.05% http://www.newmarketonline.ca/
9 188 0.05% http://misc.yahoo.com.cn/
10 172 0.05% https://www.google.ca/
11 160 0.04% http://newmarketonline.ca/tellafriend.asp
12 92 0.02% anonymousfox.co
13 86 0.02% https://www.google.com
14 85 0.02% www.bing.com
15 71 0.02% https://www.bing.com/
16 67 0.02% http://newmarketonline.ca/show.asp
17 60 0.02% http://www.newmarketonline.ca/default.asp
18 58 0.02% http://www.newmarketonline.ca/newmarket_blog.asp
19 48 0.01% http://www.newmarketonline.ca/newmarket_directory.asp
20 46 0.01% http://www.newmarketonline.ca/show.asp
21 35 0.01% http://www.newmarketonline.ca/newmarket_about_town.asp
22 34 0.01% http://www.newmarketonline.ca/contact.asp
23 34 0.01% http://www.newmarketonline.ca/newmarket_about.asp
24 34 0.01% www.google.com
25 33 0.01% http://go.mail.ru/search_images
26 28 0.01% http://www.newmarketonline.ca/categorylist.asp
27 25 0.01% http://www.newmarketonline.ca/newmarket_town_info.asp
28 22 0.01% http://www.newmarketonline.ca/account_login.asp
29 22 0.01% http://www.newmarketonline.ca/newmarket_event_calendar.asp
30 22 0.01% https://r.search.yahoo.com/_ylt

Top 15 of 1239 Total User Agents
# Hits User Agent
1 79608 21.23% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
2 73313 19.55% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 64880 17.30% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 20525 5.47% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
5 19415 5.18% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
6 13576 3.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
7 13316 3.55% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
8 12659 3.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
9 8560 2.28% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 4927 1.31% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.5+Mobile/15E148+Safari/604.1
11 2914 0.78% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.79+Safari/537.36
12 2612 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36
13 2574 0.69% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.16)+Gecko/2009120208+Firefox/3.0.16+FBSMTWB
14 2253 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.0.0+Safari/537.36
15 2230 0.59% Mozilla/5.0+(compatible;+Adsbot/3.1;++https://seostar.co/robot/)

Usage by Country for June 2022

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 186614 49.76% 184073 50.85% 5212335 58.03% US Commercial
2 91356 24.36% 82485 22.78% 2767148 30.81% Unresolved/Unknown
3 45229 12.06% 44616 12.32% 232674 2.59% Germany
4 32065 8.55% 31393 8.67% 204729 2.28% Network
5 6632 1.77% 6594 1.82% 43978 0.49% Canada
6 4616 1.23% 4616 1.28% 472463 5.26% Wallis and Futuna Islands
7 2272 0.61% 2269 0.63% 8256 0.09% Colombia
8 1136 0.30% 1066 0.29% 6360 0.07% Viet Nam
9 1075 0.29% 1043 0.29% 7911 0.09% Russian Federation
10 628 0.17% 627 0.17% 3280 0.04% Ukraine
11 579 0.15% 540 0.15% 3151 0.04% Brazil
12 371 0.10% 348 0.10% 2117 0.02% Mexico
13 321 0.09% 305 0.08% 2284 0.03% India
14 291 0.08% 280 0.08% 2459 0.03% Thailand
15 202 0.05% 189 0.05% 1175 0.01% Argentina
16 195 0.05% 183 0.05% 1138 0.01% Sweden
17 172 0.05% 167 0.05% 1209 0.01% China
18 148 0.04% 142 0.04% 1400 0.02% Indonesia
19 112 0.03% 110 0.03% 623 0.01% Old style Arpanet (arpa)
20 97 0.03% 91 0.03% 535 0.01% France
21 94 0.03% 88 0.02% 959 0.01% Non-Profit Organization
22 81 0.02% 76 0.02% 500 0.01% Italy
23 74 0.02% 53 0.01% 180 0.00% Czech Republic
24 68 0.02% 65 0.02% 346 0.00% Belgium
25 64 0.02% 60 0.02% 369 0.00% Cambodia
26 61 0.02% 58 0.02% 447 0.00% Japan
27 60 0.02% 57 0.02% 375 0.00% Hungary
28 55 0.01% 55 0.02% 846 0.01% Libya
29 50 0.01% 48 0.01% 445 0.00% Poland
30 48 0.01% 47 0.01% 341 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01